In addition to the sponsorship options listed below, all NAIC sponsors will:
- Be listed on the NAIC event page of the CVSA website with a link to the sponsor’s company website
- Be included in the event app
- Be featured on signage at the registration area
- Be included in the sponsor video scroll that plays before the conference general session
- Have their logo featured on screen during the general session when the event sponsors are thanked
- Receive a sponsor designation on their badge at NAIC
The deadline for sponsorship is Thursday, July 22, 2026, unless otherwise specified.
| Sponsorship Type | Description/Notes | Cost | Exclusive |
| Morning Networking Refreshment Break | Signage in the break area | $500 co-sponsorship (up to four co-sponsors) or $2,500 exclusive sponsorship | contact CVSA for exclusive |
| Flyer/Gift | * Given to attendees at event check-in * Sponsor responsible for providing gift/flyer |
$1,000 | |
| Know Before You Go e-Newsletter Banner | * Banner in email to pre-registered attendees * Includes link to sponsor’s website * Sponsor responsible for providing banner * Dimensions: 630 x 100 px |
$1,000 | X |
| Afternoon Networking Refreshment and Snack Break | Signage in the break area | $1,000 co-sponsorship (up to four co-sponsors) or $5,000 exclusive sponsorship | contact CVSA for exclusive |
| Pens | * Logo on pen * Deadline: July 1, 2026 |
$1,500 | X |
| CVSA Events App Banner | * Appears throughout app as rotating banner * Includes link to sponsor’s website * Sponsor responsible for providing banner * Dimensions: 800 x 133 px |
$2,500 (up to four co-sponsors) | |
| Networking Breakfast | Signage in the breakfast area | $2,500 co-sponsorship (up to four co-sponsors) or $12,500 exclusive sponsorship | contact CVSA for exclusive |
| Networking Lunch | Signage in the lunch area | $2,500 co-sponsorship (up to four co-sponsors) or $12,500 exclusive sponsorship | contact CVSA for exclusive |
| Patch Exchange and Networking Reception | Signage at the reception | $2,500 co-sponsorship (up to four co-sponsors) or $12,500 exclusive sponsorship | contact CVSA for exclusive |
| Meeting Space Wi-Fi | Signage as Wi-Fi sponsor | $5,000 | X |
| General Session Video Safety Message | * Two- to three-minute safety video * Video airs at the start of the general session * Sponsor responsible for production of video * Deadline: July 27, 2026 |
$5,000 | X |
| Golf Carts | * Sponsor logo affixed to carts * Deadline: July 1, 2026 |
$5,000 | X |
| Inspector Duffle Bags | * Sponsor-branded luggage tag attached * Deadline: July 1, 2026 |
$5,000 | X |
| Conference Lanyards | * Logo on conference lanyards * Deadline: July 1, 2026 |
$5,000 | X |
| Hotel Room Keys | * Logo on hotel room keys * Deadline: July 1, 2026 |
$5,000 | X |
| Reusable Water Bottles | * Logo on reusable water bottle * Deadline: July 1, 2026 |
$5,000 | X |
| CVSA Events App Main Page | * Banner on event app homepage * Includes link to sponsor’s website * Sponsor responsible for producing banner |
$5,000 | X |
| Country High Points Awards (All Three) | * Sponsor logo displayed during presentation of awards at the joint NAIC/NTDC Awards Ceremony * Sponsor mentioned in award news release * Sponsor included in NAIC recap video aired during CVSA Annual Conference and Exhibition |
$5,000 | X |
| NAS Hazardous Materials/Dangerous Goods Inspection and North American Standard Cargo Tank/Other Bulk Packagings Inspection Awards | * Sponsor logo displayed during presentation of awards at the joint NAIC/NTDC Awards Ceremony * Sponsor mentioned in awards news release * Sponsor included in NAIC recap video aired during CVSA Annual Conference and Exhibition |
$5,000 | X |
| NAS Level I Inspection Awards | * Sponsor logo displayed during presentation of awards at the joint NAIC/NTDC Awards Ceremony * Sponsor mentioned in awards news release * Sponsor included in NAIC recap video aired during CVSA Annual Conference and Exhibition |
$5,000 | X |
| NAS Level V Passenger Carrier Vehicle Inspection Awards | * Sponsor logo displayed during presentation of awards at the joint NAIC/NTDC Awards Ceremony * Sponsor mentioned in awards news release * Sponsor included in NAIC recap video aired during CVSA Annual Conference and Exhibition |
$5,000 | X |
| Team Award | * Sponsor logo displayed during presentation of awards at the joint NAIC/NTDC Awards Ceremony * Sponsor mentioned in awards news release * Sponsor included in NAIC recap video aired during CVSA Annual Conference and Exhibition |
$5,000 | X |
| Jimmy K. Ammons Grand Champion Award | * Sponsor on stage during award presentation * Sponsor logo displayed during presentation of award at the joint NAIC/NTDC Awards Ceremony * Sponsor mentioned in awards news release * Sponsor included in NAIC recap video aired during CVSA Annual Conference and Exhibition |
$10,000 | X |
| NAIC/NTDC Awards Ceremony Video Safety Message | * Video will air at the start of the awards ceremony * Sponsor responsible for production of video * Deadline: July 27, 2026 |
$10,000 | X |
| Commemorative Golf Shirt | * Logo on shirt sleeve * Deadline: July 1, 2026 |
$15,000 | X |
| Regulation Books | Sponsor responsible for production of regulation books | In-Kind | X |
