Guía de inspección para detectar fugas en el sistema TPMS
| Fecha de registro | 15 de julio de 2022 |
|---|---|
| Número de asunto | 22-022-VEH |
| Nombre | Gregory W Dvorchak |
| Agencia | Hendrickson |
| Dirección | 2070 Industrial Pl SECanton, OH, 44707United StatesVer en el mapa (se abre en una pestaña nueva) |
| Teléfono | 3302246743 |
| Correo electrónico | [email protected] |
| Comité | Comité de Capacitación |
| Estado | Cerrado |
| Resumen del asunto | El nuevo sistema de gestión de presión de neumáticos (TPMS) de Hendrickson ajusta la presión de los neumáticos según la carga del eje. Si la presión disminuye, es posible que se escuche una pequeña fuga de aire. El sistema funciona correctamente, pero esta fuga podría interpretarse erróneamente como una fuga en el sistema de frenos. |
| Justificación o necesidad | El nuevo sistema TPMS permite tanto inflar como desinflar los neumáticos. |
| Solicitud de acción | Agregar lenguaje posiblemente en el manual OP 15 y OOS para detallar este tipo de sistema. |
| Medidas adoptadas por el comité | The Vehicle Committee discussed this issue and a note was added to Operational Policy 15 to prevent violations from being written when they shouldn't be. The note was added to 1.b.(3) and is as follows: NOTE: There are advanced tire inflation systems which allow tire pressure to not only increase when the load over an axle is increased, but also to exhaust tire air when the weight is reduced over an axle. This is normal operation for these systems and should not be documented as a violation. This issue was also moved over to Training to create an inspection bulletin on ATIS and TPMS. There are more and more on the market and inspectors need to be more aware of how they operate and what they can and cannot do when they are installed on a vehicle. This issue will stay open until the inspection bulletin is completed by the Training Committee. A new inspection bulletin 2023-02 was developed through the committee with members from the industry to explain tire inflation systems and tire pressure monitoring systems. This is to allow for inspectors and drivers to be able to check tire inflation on vehicles equipped with this system. |
| Documentos de respaldo |