Inspection Items
- Driver’s license
- Registration
- Low air warning device
- Pushrod travel (adjustment)
- Brake linings/drums
- Air loss rate (if leak detected)
- Tractor protection system
Operation Air Brake Inspection Procedure
Step 1: Choose the inspection site
Step 2: Safety considerations
Step 3: Check air brake mechanical components
Step 4: Check steering axle air brake mechanical components
Step 5: Build the air pressure to 90-100 psi
Step 6: Check brake adjustment
Step 7: Check the tractor protection system
Step 8: Check the air brake ABS system (if applicable)
Step 9: Test low air pressure warning device
Step 10: Test air loss rate
Step 11: Finalize paperwork and provide the results to the driver (e.g., out-of-service, etc.)
393.40-393.55 | Subpart C – Brakes | DOT Interpretations? |
393.40 | Required brake systems. | Yes |
393.41 | Parking brake system. | Yes |
393.42 | Brakes required on all wheels. | Yes |
393.43 | Breakaway and emergency braking. | Yes |
393.44 | Front brake lines, protection. | Yes |
393.45 | Brake tubing and hoses; hose assemblies and end fittings. | |
393.46 | [Reserved] | |
393.47 | Brake actuators, slack adjusters, linings/pads and drums/rotors. | |
393.48 | Brakes to be operative. | Yes |
393.49 | Control valves for brakes. | |
393.50 | Reservoirs required. | |
393.51 | Warning signals, air pressure and vacuum gauges. | Yes |
393.52 | Brake performance. | Yes |
393.53 | Automatic brake adjusters and brake adjustment indicators. | |
393.55 | Antilock brake systems. | |
Appendix G | Appendix G to Subchapter B—Minimum periodic inspection standards |
NOTE: When you access these regulations by clicking on the links, you are leaving CVSA’s website and visiting the U.S. Department of Transportation’s Federal Motor Carrier Safety Administration website.